@ukrunrambles |
A special thanks goes out to all the sponsors that supported the event in its first year. Without the commitment from them, a legitimate poll could have been made. With them we have seen over 1000 unique votes- beyond expectations. Lets make this 2000 next year!
Centurion Running and Hardmoors110 have supported the polls by offering a free race places to the winners. The Female and Male winners in the UK Ultra Runner of the Year Categories will receive a free entry the cash prized Petzl SDW100 in 2013. The Female and Male winners of the Ultra Performance of the Year Category will receive a free entry into any one of the Hardmoors Race Series during 2013.
Mark Barnes at HFP Consultants has also offered Injinji Performance toe socks and Elete to all 4 categories. Mark has also been instrumental in securing Compressport as a sponsor who are providing 4 (1 for each category winner) of their patented and unique FORQUAD Guards.
HOKA ONE ONE are the official footwear sponsors and are the UROY winners a pair of their patented and highly regarded shoes.
Finally Montane have thrown up 4 of their uber light Lite-Speed Jacket. Matt at www.mudsweatandtears.co.uk is the first online media resource to provide some coverage.
If you think you can help with spreading the message of UK UROY through 2013 than please email me at ra_felton@yahoo.co.uk
POLL | PERFORMANCE | VOTES 09/11 |
Male Performance | ||
Neil Bryant | TransEurope 62day Footrace | 201 |
Terry Conway | Lakeland 19:50 | 136 |
Terry Conway | WHW 15:39 | 94 |
Daniel Doherty | UTSW 19:31 | 68 |
Gary Morrison | Spine Race Win | 36 |
Steve Thompson | Spine Race Win | 36 |
Scott Bradley | Highland Fling | 31 |
Steve Birkinshaw | Dragons Back Winner 200mi 43hrs | 29 |
Neil Bryant | Hardmoors 110 22:44 | 22 |
Jez Bragg | Fellsman 11:02 | 17 |
Adrian Marriott | Gloucester 50km 3:00 | 13 |
Steve Way | Iau 50km World Trophy 2:53 | 22 |
Ken Fancett | Centurion Grand Slam 4x 100miler | 10 |
Craig Holgate | Thames Path 100 15:11 | 7 |
Kevin Doyle | Cotswold 100 16:06 | 3 |
Female Performance | ||
MIMI ANDERSON | Fastest Crossing of Ireland on Foot WR 84hrs | 722 |
DEBBIE MARTIN-CONSANI | GUCR145 28:01 overall winner | 689 |
Jennifer Bradley | Race across America Trail. 80 Days | 116 |
MIMI ANDERSON | Thames Path 100 18:50 | 59 |
NICKY SPINKS | Fellsman 13:35 | 36 |
CLAIRE SHELLEY | SDW 100 19:43 | 31 |
EMILY GELDER | 24hr Race 148miles | 17 |
WENDY DODDS | Dragons Back race finisher vets | 10 |
SHELLI GORDON | Hardmoors 110 24:19 3rd overall | 4 |
ALICE HECTOR | NDW 100 20:10 | 4 |
RACHEL HILL | Lakeland 100 28:47 | 2 |
NICKY SPINKS | Fellsman 13:35 | 2 |
Male Runner of the Year | ||
Terry Conway | 165 | |
Neil Bryant | 127 | |
Daniel Doherty | 41 | |
Pat Robbins | 16 | |
Craig Holgate | 5 | |
Ken Fancett | 5 | |
Female Runner of the Year | ||
Debbie Martin-Consani | 661 | |
Mimi Anderson | 644 | |
Nicky Spinks | 17 | |
Shelli Gordon | 9 | |
Emily Gelder | 9 |
You've missed Helena Whittaker nee Diamantides, who did win The Dragon's Back
ReplyDeleteThanks. Yes I think their are a few more legitimate candidates too. A facebook page has been set up now which will be used next year for people to nominate performances as the season goes on- this should mean that everyone can have a say and recommend the performances/athletes they deem deserved. This should be a "peoples" vote as much as possible. www.facebook.com/ukuroc
ReplyDeleteDo you need sports running insoles? to run long distance
ReplyDelete